Attribute | Possible values | Description |
width | Integer value (in pixels) or constant device-width | Defines the viewport width |
Height | Integer value (in pixels) or constant device-height | Defines the viewport height |
initial-scale | Floating value (0.1 to n); 1.0 is no scale | Defines the initial zoom scale of the viewport |
user-scalable | no or yes | Defines whether we will allow the user to zoom in and out in the viewport |
minimum-scale | Floating value (0.1 to n). 1.0 is no scale | Defines the minimum zoom scale of the viewport |
maximum-scale | Floating value (0.1 to n). 1.0 is no scale | Defines the maximum zoom scale of the viewport |
XHTML MP tags
Tag types | Tags available |
Structure | body, head, html, title |
Text | abbr, acronym, address, blockquote, br, cite, code, dfn, div, em, h1, h2, h3, h4, h5, h6, kbd, p, pre, q, samp, span, strong, var |
Links | a |
Presentation | b, big, hr, i, small |
Stylesheet | style |
Lists | dl, dt, dd, ol, ul, li |
Forms | form, input, label, select, option, textarea, fieldset, optgroup |
Basic | tables caption, table, td, th, tr |
Other | img, object, param, meta, link, base, script, noscript |